TECNO has officially launched its latest device in the Phantom series, the Phantom X2 in other markets.
The phone is an interesting piece of tech and comes in two variants – The Phantom X2 and Phantom X2 Pro and is also among the first devices to come with the 4nm MediaTek Dimensity 9000 5G SoC.
The chipset is expected to be used by flagship smartphones in 2022 and 2023, a premium segment that is mostly ruled by Qualcomm.
In the meantime, here is a summary of the Specs for the two devices.
TECNO PHANTOM X2 | TECNO PHANTOM X2 PRO | |
Display Size | 6.8 inches, 111.6 cm2 (~93.3% screen-to-body ratio) | 6.8 inches, 111.6 cm2 (~93.3% screen-to-body ratio) |
Display Type | AMOLED, 120Hz | AMOLED, 120Hz, 500 nits |
Dimensions | 164.6 x 72.7 x 8.9 mm (6.48 x 2.86 x 0.35 in) | 164.6 x 72.7 x 9 mm (6.48 x 2.86 x 0.35 in) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~387 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~387 ppi density) |
OS | Android 12, HIOS 12 | Android 12, HIOS 12 |
Chipset | MediaTek Dimensity 9000 (4 nm) | MediaTek Dimensity 9000 (4 nm) |
CPU | Octa-core (1×3.05 GHz Cortex-X2 & 3×2.85 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | Octa-core (1×3.05 GHz Cortex-X2 & 3×2.85 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
GPU | Mali-G710 MC10 | Mali-G710 MC10 |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 8GB RAM (No Card Slot) | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 12GB RAM (No Card Slot) |
Rear Cameras (Triple) | 64 MP, f/1.7, (wide), PDAF, OIS
13 MP, f/2.2, (ultrawide), 1/1.3″, 1.12µm, AF 2 MP |
50 MP, f/1.9, (wide), 1/1.3″, 1.2µm, PDAF
50 MP, f/1.5, 65mm (telephoto), 1/2.7″, 0.64µm, PDAF, 2.5x optical zoom, retractable lens |
Selfie Camera (Single) | 32 MP, f/2.5, (wide) | 32 MP, f/2.5, (wide), 1/2.8″, 0.8µm |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Battery | Li-Po 5160 mAh, non-removable
45W wired, 54% in 20 min, 100% in 60 min |
Li-Po 5160 mAh, non-removable
45W wired, 54% in 20 min, 100% in 60 min (advertised) |
Features | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Colours | Stardust Gray, Moonlight Silver | Stardust Gray, Mars Orange |
Price | KES.67,999 | KES.82,999 |
Availability | Available | Available |
TECNO has not revealed when it plans to make the TECNO Phantom X2 and Phantom X2 Pro available in Kenya and other African markets.