Samsung’s recently announced Galaxy S20 Series comes in three models – Galaxy S20, S20 Plus, and S20 Ultra. But what is the difference between the three? The first noticeable difference is the size of the displays, but they all have similar resolution.
In other words, that means the Galaxy S20 has more PPI(pixels per inch) than the other two. The cameras and size are also differentiating factors between the Galaxy S20, S20 Plus, and S20 Ultra.
The pricing is different, well, obviously, but what is the big difference between the entire series? Here is a table to help you with that.
Samsung Galaxy S20 vs S20 Plus vs S20 Ultra Specifications
Galaxy S20 | Galaxy S20 Plus | Galaxy S20 Ultra | ||
Display | Type | Dynamic AMOLED | Dynamic AMOLED | Dynamic AMOLED |
Size | 6.2-inch | 6.7-inch | 6.9-inch | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~563 ppi) | 1440 x 3200 pixels, 20:9 ratio (~525 ppi) | 1440 x 3200 pixels, 20:9 ratio (~511 ppi) | |
Protection | Corning Gorilla Glass 6 | Corning Gorilla Glass 6 | Corning Gorilla Glass 6 | |
Other Features | HDR10+, Always-on display, 120Hz refresh rate(at FHD) | HDR10+, Always-on display, 120Hz refresh rate(at FHD) | HDR10+, Always-on display, 120Hz refresh rate(at FHD) | |
Platform | OS | Android 10.0; One UI 2 | Android 10.0; One UI 2 | Android 10.0; One UI 2 |
Chipset | Qualcomm Snapdragon 865 – USA only model Exynos 990 – Global |
Similar to the S20 | Similar to the S20 | |
CPU | Octa-core; USA up to 2.84 GHz
Global – up to 2.73 |
Octa-core; up to 2.84 GHz
Global – up to 2.73 |
Octa-core; up to 2.84 GHz
Global – up to 2.73 |
|
GPU | Adreno 650 -USA
Mali-G77 MP11 – Global |
Adreno 650 -USA
Mali-G77 MP11 – Global |
Adreno 650 -USA
Mali-G77 MP11 – Global |
|
Memory | RAM | 8GB(LTE model) / 12GB (5G) | 8GB LTE, 12GB 5G model | 12 or 16GB |
ROM | 128GB | 128(LTE) /256 /512GB | 128 /256 / 512GB | |
microSD card slot | Yes, up to 1TB | Yes, up to 1TB | Yes, up to 1TB | |
Camera | Rear Camera | Triple;
12 MP, f/1.8,(wide), Dual Pixel PDAF, OIS 64 MP, f/2.0, (telephoto), PDAF, OIS, 3x hybrid optical zoom 12 MP, f/2.2, (ultrawide), 1.4µm, AF, Super Steady video
|
Similar setup to the S20, plus a DepthVision Camera | 108 MP, f/1.8, (wide), 1/1.33″, 0.8µm, PDAF, OIS
Periscope 48 MP, f/3.6, (telephoto), 1/2.0″, 0.8µm, PDAF, OIS, 10x hybrid optical zoom 12 MP, f/2.2, (ultrawide), 1.4µm, AF, Super Steady video |
Selfie Camera | 10MP,
Dual Pixel AF(1.22μm) FOV: 80˚ f/2.2 |
10MP,
Dual Pixel AF(1.22μm) FOV: 80˚ f/2.2 |
40MP(0.7μm),
PDAF (10MP 1.4μm) FOV: 80˚ f/2.2 |
|
Video | 8K @ 24 fps (7680×4320), 4K UHD @ 60 fps (3840×2160), 1080p FHD @ 60 fps (1920×1080), 720p HD @ 30 fps (1280×720) | 8K @ 24 fps (7680×4320), 4K UHD @ 60 fps (3840×2160), 1080p FHD @ 60 fps (1920×1080), 720p HD @ 30 fps (1280×720) | 8K @ 24 fps (7680×4320), 4K UHD @ 60 fps (3840×2160), 1080p FHD @ 60 fps (1920×1080), 720p HD @ 30 fps (1280×720) | |
Battery | 4,000mAh with 25W fast charging | 4,500mAh with 25W fast charging | 5,000mAh with 45W fast charging | |
Network | 2G, 3G, 4G LTE and 5G(Sub-6 GHz only) | 2G, 3G, 4G LTE and 5G(Sub-6 GHz only) | 2G, 3G, 4G LTE and 5G (both Sub-6 GHz and mmWave) | |
Connectivity | WIFI 6, BT 5.0, NFC, USB Type C | WIFI 6, BT 5.0, NFC, USB Type C | WIFI 6, BT 5.0, NFC, USB Type C | |
Sensor | Face recognition, Fingerprint sensor(Ultrasonic) | Face recognition, Fingerprint sensor(Ultrasonic) | Face recognition, Fingerprint sensor(Ultrasonic) | |
Colors | Cosmic Gray, Cloud Blue, Cloud Pink | Cosmic Blue, Black, Cosmic Gray | Cosmic Black, Cosmic Gray | |
Price | Starts at Ksh 99,999 | Starts at Ksh 119,999 | Starts at Ksh 134,999 | |
Other Features | Wireless charging, No headphone jack, dust/water resistant, Samsung DeX | Wireless charging, No headphone jack, dust/water resistant, Dex | Wireless charging, No headphone jack, dust/water resistant, Dex |
Follow us on Telegram, Twitter, Facebook, or subscribe to our weekly newsletter to ensure you don’t miss out on any future updates.