Following the Galaxy A10s announcement today, you might be wondering what sets it apart from its predecessor, Galaxy A10. Galaxy A10 was launched back in April starting at a price of Ksh 12,000. Although Samsung has not yet unveiled the full specs of the Samsung Galaxy A10 here is a comparison of the duo.
Specs | Galaxy A10 | Galaxy A10s | |
Display | Type | IPS LCD | IPS LCD |
Size | 6.2 inches | 6.2 inches | |
Resolution | 720 x 1520 pixels | 720 x 1520 pixels | |
Platform | OS | Android 9.0 (Pie) | Android 9.0 (Pie) |
Chipset | Exynos 7884 | TBA | |
CPU | Octa-core (2×1.6 GHz Cortex-A73 & 6×1.35 GHz Cortex-A53) | Octa-core(4×2.0GHz and 4×1.5GHz) | |
GPU | Mali G71 MP2 | TBA | |
Network | Technology | 2G, 3G, 4G | 2G, 3G, 4G |
Memory | RAM | 2GB | 2GB |
ROM | 32GB | 32GB | |
MicroSD card Slot | Yes, | Yes, | |
Camera | Selfie | Single 5 MP, f/2.0 | Single 8 MPf/2.0 |
Rear | Single 13 MP, f/1.9 | Dual 13MP, 2MP | |
Battery | Type | Non-removable Li-Ion | Non-removable Li-Po |
3400mAh | 4000mAh | ||
Sensors | Accelerometer, proximity | Fingerprint (rear-mounted), accelerometer, proximity | |
Other Specs | Bluetooth 5.0, microUSB 2.0 | Bluetooth 5.0, microUSB 2.0 | |
Price | Ksh 12,000 | TBA |
N/B: TBA -To be Announced.
Follow us on Telegram, Twitter, Facebook, or subscribe to our weekly newsletter to ensure you don’t miss out on any future updates.
Facebook Comments