Last week, Huawei announced the new phones under its flagship Mate series. The company unveiled a total of four new devices: Huawei Mate 40, Huawei Mate 40 Pro, Huawei Mate 40 Pro Plus and a limited Porsche RS design. Here are the full specifications of the Huawei Mate 40, Pro, and Pro+.
Huawei Mate 40 Specifications
| Display | Type | OLED |
| Size | 6.5 inch (~89.3% screen-to-body ratio) | |
| Resolution | FHD+ 1080 x 2376 pixels (~402 ppi density) | |
| Refresh rate | 90Hz | |
| HDR support | HDR10 | |
| Platform | OS | Android 10, splashed on top with EMUI 11 (no GMS) |
| Chipset | 5nm Huawei Kirin 9000E 5G | |
| CPU | Octa-core (1×3.13 GHz Cortex-A77 & 3×2.54 GHz Cortex-A77 & 4×2.05 GHz Cortex-A55) | |
| GPU | Mali-G78 MP22 | |
| Network | Technology | 2G,3G, 4G LTE, 5G |
| Memory | RAM | 8GB |
| ROM | 128/256GB UFS 3.1 | |
| Card Slot | Yes (Nano Memory, shared), up to 256GB | |
| Camera | Selfie | 13 MP (Wide Angle, f/2.4 aperture) |
| Rear | Triple:
Zoom Mode: Digital Zoom, Optical Zoom, Hybrid Zoom |
|
| Video | up to 4K, support 1080p@960fps slow-motion video. | |
| Battery | 4200 mAh (Non-removable Li-Po) Fast Charging 40W | |
| Other features | Bluetooth 5.2, USB Type C, 3.5mm headphone jack, Dual SIM, IP68 dust/water resistant | |
| Colors | Mystic Silver, White, Black, Green, Yellow | |
| Sensors | Gesture Sensor, Gravity Sensor, Infrared Sensor, Fingerprint Sensor, Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor, Laser Sensor and Colour Temperature Sensor | |
| Weight | 184/188g | |
| Measurements | 158.6 x 72.5 x 8.8 mm | |
| Price | Launch price €899 (~Ksh 116,000) | |
| Availability | Not Yet Available |
Huawei Mate 40 Pro Specifications

| Display | Type | OLED |
| Size | 6.76 inch (~94.1% screen-to-body ratio) | |
| Resolution | FHD+ 2772 x 1344 Pixels (~456 ppi density) | |
| Refresh rate | 90Hz | |
| HDR support | HDR10 | |
| Platform | OS | Android 10, splashed on top with EMUI 11 (no GMS) |
| Chipset | 5nm Huawei Kirin 9000 5G | |
| CPU | Octa-core (1×3.13 GHz Cortex-A77 & 3×2.54 GHz Cortex-A77 & 4×2.05 GHz Cortex-A55) | |
| GPU | Mali-G78 MP24 | |
| Network | Technology | 2G,3G, 4G LTE, 5G |
| Memory | RAM | 8GB |
| ROM | 256/512 GB UFS 3.1 | |
| Card Slot | Yes (Nano Memory, shared), up to 256GB | |
| Camera | Selfie | 13 MP Ultra Vision Selfie Camera (Wide Angle, f/2.4) + 3D Depth Sensing Camera |
| Rear | Triple:
Zoom Mode: Digital Zoom, Optical Zoom, Hybrid Zoom |
|
| Video | Up to 4K(3840 x 2160 pixels), support 720p@3840 fps ultra slow-motion video | |
| Battery | 4400 mAh (Non-removable Li-Po)
Fast Charging 66W(wired) and 50W wirelessly |
|
| Other features | Bluetooth 5.2, USB Type C, 3.5mm headphone jack, Dual SIM, IP68 dust/water resistant | |
| Colors | Mystic Silver, White, Black, Green, Yellow | |
| Sensors | Gesture Sensor, Gravity Sensor, Infrared Sensor, Fingerprint Sensor, Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor, Laser Sensor and Colour Temperature Sensor | |
| Weight | 212g | |
| Measurements | 175.3 x 78.8 x 9 mm | |
| Price | Starts at €1,199(~Ksh 155,000) for 8/256GB | |
| Availability | Not Yet Available |
Huawei Mate 40 Pro Plus

| Display | Type | OLED |
| Size | 6.76 inch (~94.1% screen-to-body ratio) | |
| Resolution | FHD+ 2772 x 1344 Pixels (~456 ppi density) | |
| Refresh rate | 90Hz | |
| HDR support | HDR10 | |
| Platform | OS | Android 10, splashed on top with EMUI 11 (no GMS) |
| Chipset | 5nm Huawei Kirin 9000 5G | |
| CPU | Octa-core (1×3.13 GHz Cortex-A77 & 3×2.54 GHz Cortex-A77 & 4×2.05 GHz Cortex-A55) | |
| GPU | Mali-G78 MP24 | |
| Network | Technology | 2G,3G, 4G LTE, 5G |
| Memory | RAM | 12GB |
| ROM | 256 GB UFS 3.1 | |
| Card Slot | Yes (Nano Memory, shared), up to 256GB | |
| Camera | Selfie | 13 MP Ultra Vision Selfie Camera (Wide Angle, f/2.4) + 3D Depth Sensing Camera |
| Rear | Penta:
Zoom Mode: Digital Zoom, Optical Zoom, Hybrid Zoom |
|
| Video | Up to 4K(3840 x 2160 pixels), support 720p@3840 fps ultra slow-motion video | |
| Battery | 4400 mAh (Non-removable Li-Po)
Fast Charging 66W(wired) and 50W wirelessly |
|
| Other features | Bluetooth 5.2, USB Type C, 3.5mm headphone jack, Dual SIM, IP68 dust/water resistant | |
| Colors | Ceramic White, Ceramic Black | |
| Sensors | Gesture Sensor, Gravity Sensor, Infrared Sensor, Fingerprint Sensor, Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor, Laser Sensor and Colour Temperature Sensor | |
| Weight | 212g | |
| Measurements | 175.3 x 78.8 x 9 mm | |
| Price | €1,399 (~Ksh 180,000) | |
| Availability | Not Yet Available |
Follow us on Telegram, Twitter, Facebook, or subscribe to our weekly newsletter to ensure you don’t miss out on any future updates.
Facebook Comments




