Huawei P40 Pro+ Specifications, Price and Availability in Kenya
Huawei introduced a Pro+ variant for the first time in its P40 flagship series. The P40 Pro plus has more specs crammed in but the design remains the same as seen in the P40 Pro. Storage has been bumped up to 512GB and there’s an additional camera lens on the rear.
Here are the full Huawei P40 Pro Plus specifications, price, and availability in Kenya
Display | Type | OLED |
Size | 6.58 inches 90 fps w/ DCP-P3 HDR (~91.6% screen-to-body ratio) | |
Resolution | 2640 x 1200 Pixels (~441 ppi density) | |
Protection | N/A | |
Platform | OS | Android 10.0 (AOSP); EMUI 10.1 |
Chipset | HiSilicon Kirin 990 5G (7 nm+) | |
CPU | Octa-core (2×2.86 GHz Cortex-A76 & 2×2.36 GHz Cortex-A76 & 4×1.95 GHz Cortex-A55) | |
GPU | Mali-G76 MP16 | |
Network | Technology | 2G,3G, 4G LTE, 5G(SA/NSA) |
Memory | RAM | 8GB |
ROM | 512GB | |
MicroSD card Slot | Yes, up to 256GB | |
Camera | Selfie | 32MP F/2.2, Depth Camera and IR Sensor |
Rear | 50 MP Penta camera setup: 50MP Ultra Vision Camera (Wide Angle, f/1.9 aperture, OIS) + 40MP Cine Camera (Ultra-Wide Angle, f/1.8 aperture) + 8MP SuperZoom Camera (10X Optical Zoom, f/4.4 aperture, OIS) + 8MP Telephoto Camera (3X Optical Zoom, f/2.4 aperture, OIS) + 3D Depth Sensing Camera | |
Video | Up to 4K (2160p @ 30/60fps) | |
Battery | 4200mAh (40W wired, 27W wireless charging)
*Supports Reverse Charging |
|
Other features | USB Type C, Bluetooth 5.1(supports BLE), Splash, dust and water resistant, Dual SIM and Single SIM models available | |
Colors | White Ceramic, Black Ceramic | |
Sensors | Gesture Sensor, Gravity Sensor, Infrared Sensor, Fingerprint Sensor, Hall Sensor, Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor, and Color Temperature Sensor |
|
Price | RRP* 1399 euros (~Ksh 161,200) | |
Availability | From June in some markets |
Follow us on Telegram, Twitter, Facebook or subscribe to our weekly newsletter to ensure you don’t miss out on any future updates.
Facebook Comments
One Comment