Airtel Money Revises Mobile Money Charges
Airtel Money on Wednesday revised its transfer and withdrawal transaction charges in Kenya effective from 25th October 2023.
The revision of the transaction costs will see customers transacting higher amounts on the mobile money platform pay higher withdrawal charges.
For instance, customers withdrawing between Ksh50,000 and Ksh250,000 will now pay Sh300 to withdraw at Airtel Money agents. This is a Ksh.30 increase from the previous rate.
Sending money from Airtel to Airtel, however, remains free.
“We have reviewed our Airtel Money transaction fees to enable our customers to continue enjoying affordable prices while transacting through their mobile money wallets.” Said Airtel Money Kenya MD Anne Kinuthia-Otieno.
Airtel Money says continues to expand its agent network across the country. Customers can access the services by dialing *334# or through My Airtel App.
Below is a summary of the Airtel Money revised charges.
TRANSACTION LIMITS IN KES | AIRTEL TO AIRTEL CHARGES | TRANSFER TO OTHER NETWORKS | WITHDRAWAL CHARGES |
---|---|---|---|
1 – 49 | Free | 0 | 0 |
50 – 100 | Free | 0 | 10 |
101 – 500 | Free | 6 | 25 |
501 – 1,000 | Free | 11 | 25 |
1,001 – 1,500 | Free | 20 | 25 |
1,501 – 2,500 | Free | 30 | 25 |
2,501 – 3,500 | Free | 50 | 44 |
3,501 – 5,000 | Free | 70 | 55 |
5,001 – 7,500 | Free | 80 | 95 |
7,501 – 10,000 | Free | 90 | 135 |
10,001 – 15,000 | Free | 95 | 150 |
15,001 – 20,000 | Free | 95 | 160 |
20,001 – 25,000 | Free | 100 | 160 |
25,001 – 35,000 | Free | 105 | 240 |
35,001 – 40,000 | Free | 105 | 260 |
40,001 – 45,000 | Free | 105 | 270 |
45,001 – 50,000 | Free | 105 | 300 |
50,001 – 250,000 | Free | 105 | 300 |
Follow us on Telegram, Twitter, and Facebook, or subscribe to our weekly newsletter to ensure you don’t miss out on any future updates. Send tips to info@techtrendske.co.ke