TECNO Spark 9 Pro vs Spark 9T vs Spark 9C: What’s the main difference?
The TECNO SPARK 9 series has been with us for a few months now. TECNO officially unveiled this series alongside the Camon 19 back in June. This series comprises the SPARK 9 Pro, SPARK 9T and SPARK 9C.
We have already a review article of the SPARK 9 Pro so in case you missed it you can read it here. We also have an unboxing video for the same video which you can watch below.
In this article, we will be doing a specs comparison for all the devices in the SPARK 9 Series. Important to also mention that TECNO is selling the SPARK 9 Pro at Ksh.20,899, SPARK 9T at Ksh 19,799 while the SPARK 9C is available for Ksh. 15,599.
One stand-out feature that we really loved with this series is the design. As we mentioned in our SPARK 9 Pro review article, the devices in this series are actually one of the best-looking smartphones I have seen in this price category even from best sellers like Redmi.
Let’s look at the specs
TECNO SPARK 9C | TECNO SPARK 9T | TECNO SPARK 9 PRO | |
Display Size | 6.67 inches | 6.6 inches | 6.6 inches |
Display Type | IPS LCD screen | IPS LCD, 90Hz | IPS LCD, 90Hx |
Dimensions | 164.57 x 76 x 8.95 mm | 164.3 x 75.6 x 8.7 mm (6.47 x 2.98 x 0.34 in) | 164.2 x 75.6 x 8.4 mm (6.46 x 2.98 x 0.33 in) |
Resolution | 720 x 1600 Pixels | 720 x 1600 pixels, | 1080 x 2460 pixels |
OS | Android 12, HIOS 8.6 | Android 12, HIOS 8.6 | Android 12, HIOS 8.6 |
Chipset | MediaTek Helio P35 | Mediatek MT6765V/CB Helio G37 | MediaTek Helio G85 |
CPU | Octa core (2.3 GHz, Quad core, Cortex A53 + 1.8 GHz, Quad core, Cortex A53) | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | PowerVR GE8320 | PowerVR GE8320 | Mali-G52 MC2 |
Memory | 32 GB 3GB RAM | 64GB 4GB RAM | 128GB 4GB RAM |
Rear Cameras | Single 13 MP, Primary Camera, 2 MP, Macro Camera, 2 MP, Depth Camera | 13 MP, f/1.9, 27mm (wide), AF
2 MP, f/2.4, (depth) QVGA, f/2.0 |
50 MP, f/1.6, 27mm (wide), 2 MP, f/2.4, (depth), QVGA, f/2.0 |
Selfie Camera | 8 MP | 32 MP, (wide) | 32 MP, (wide) |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Battery | 6000 mAh, non-removable | 5000 mAh, non-removable | 5000 mAh, non-removable + 18W Fast charging |
Features | Face Unlock
Dirac Stereo Sound |
Fingerprint (side-mounted), accelerometer, proximity | Fingerprint (side-mounted), accelerometer, proximity |
Connectivity | Wi-Fi, GPS, Bluetooth, 3.5mm audio jack | Wi-Fi, GPS, Bluetooth, 3.5mm audio jack | Wi-Fi, GPS, Bluetooth, 3.5mm audio jack |
Colours | Quantum Black, Burano Blue, Particle Silver, Vitality Green | Quantum Black, Burano Blue, Holy White, Hacker Storm | |
Price | Ksh. 15,599 | Ksh 19,799 | Ksh.20,899 |
Availability | Available | Available | Available |
Follow us on Telegram, Twitter, and Facebook, or subscribe to our weekly newsletter to ensure you don’t miss out on any future updates. Send tips to info@techtrendske.co.ke